
| Private Pay Tuition Rates | Toddler Ages 1-2 | Preschool Ages 3-5 | School Age | 
|---|---|---|---|
| NON-REFUNDABLE Registration Fee | $100.00/per child | $100.00/per child | $100.00/per child | 
| School Day Weekly (8:30am-3:30pm) | $250/weekly | $230.00/weekly | $230.00/weekly | 
| Extended Day Weekly (7:30am-5:30pm) | $265/weekly | $245.00/weekly | $245.00/weekly | 
| Part Time Weekly (3-Days) | $235/weekly | $215.00/weekly | $215.00/weekly | 
| Part Time Weekly (2-days) | $220/weekly | $200.00/weekly | $200.00/weekly | 
| 1/2 Day Weekly (7:30am-12:30pm) | $220/weekly | $200.00/weekly | $200.00/weekly | 
| VPK Extended Day Weekly Wrap-around | $165.00/weekly | ||
| VPK Extended 3 Day Weekly Wrap-around | $155.00/weekly | ||
| VPK Limited Schedule | $75.00/daily | ||
| Special Needs Care | $300.00/weekly | $300.00/weekly | $300.00/weekly | 
| School Age/After Care | $125.00/weekly | ||
| School Age/Camp Weeks | $245.00/weekly | ||
| Non-VPK Full Time Monthly | $1,060/monthly | $980.00/monthly | $980.00/monthly | 
| ANNUAL MATERIALS FEE | $50.00/annually | $50.00/annually | $50.00/annually | 
| "Avoidable" Fees | Price | 
|---|---|
| Late Payment | $25.00/per account weekly | 
| Declined Payment/Returned Check | $25.00/per occurance | 
| Late Pick up (Every 0-10 Min.) | $10.00/every 10 min. | 
$10.00 Per Week Sibling Discount

                                
                
Create Your Own Website With Webador