
Schedule | Price |
---|---|
NON-REFUNDABLE Registration Fee | $100.00/per child |
Non-VPK School Day Weekly (8:30am-3:30pm) | $230.00/weekly |
Non-VPK Extended Day Weekly (7:30am-5:30pm) | $245.00/weekly |
Non-VPK Part Time Weekly (3-Days) | $215.00/weekly |
Non-VPK Part Time Weekly (2-days) | $200.00/weekly |
VPK Extended Day Weekly Wrap-around | $165.00/weekly |
VPK Extended 3 Day Weekly Wrap-around | $155.00/weekly |
VPK Limited Schedule | $75.00/daily |
Special Needs Care | $300.00/weekly |
School Age/After Care | $120.00/weekly |
School Age/Camp Weeks | $245.00/weekly |
Non-VPK Full Time Monthly | $980.00/monthly |
ANNUAL MATERIALS FEE | $50.00/annually |
"Avoidable" Fees | Price |
---|---|
Late Payment | $25.00/per account weekly |
Declined Payment/Returned Check | $25.00/per occurance |
Late Pick up (Every 0-10 Min.) | $10.00/every 10 min. |

Create Your Own Website With Webador